Operate · deal economics
Quotes
10 quotes · simulated
05Meridian story · ch 5 of 8
Build executable supply options· Story
A commercially attractive option is not viable unless supply, transit, documentation, and risk all align.
Quote register · gross margin = profit ÷ sell price
| Quote | Opportunity | Material / weight | Supplier | Amount | Gross margin | Valid until | Terms | Status |
|---|---|---|---|---|---|---|---|---|
| QTE-2026-024 | Solstice AgriTech — greenhouse film pilot order | Resin (illustrative) — | Panorama Agro Films | $70,200 | 21.7% | Sep 3, 2026 | DDP Rotterdam · Net 30 · 22-day lead | approved |
| QTE-2026-025 | Red Oak — HDPE drum quarterly restock | Resin (illustrative) — | Marlin Resin Supply | $118,000 | 30.2% | Aug 29, 2026 | EXW Houston · Net 30 · 14-day lead | approved |
| QTE-2026-026 | Borealis — offshore hose compound quote | Resin (illustrative) — | Nordic Resins | $254,500 | 28.9% | Sep 13, 2026 | DDP Hamburg · 30/70 · 25-day lead | comparison |
| QTE-2026-027 | Anders Mobile — automotive interior resin quote | Resin (illustrative) — | Orion Polymer Korea | $428,000 | 30.6% | Sep 18, 2026 | EXW Seoul · 30/70 · 38-day lead | recommended |
| QTE-2026-028 | Keystone Energy — PP pipe-grade certified supply | Resin (illustrative) — | Taiyo Resin | $351,000 | 26.5% | Sep 8, 2026 | EXW Osaka · 30/70 · 45-day lead · certs included | recommended |
| QTE-2026-029 | Cobalt & Reed — PP marine-grade compound run | Resin (illustrative) — | Hunan Polymer Works | $249,500 | 32.9% | Sep 23, 2026 | EXW Changsha · 30/70 · 32-day lead | comparison |
| QTE-2026-030 | Cobalt & Reed — PP marine-grade compound run | Resin (illustrative) — | Lodestar Plastics | $268,000 | 28.1% | Sep 23, 2026 | EXW Kaohsiung · 30/70 · 28-day lead | comparison |
| QTE-2026-031 | Meridian — 4 truckloads LLDPE film grade | LLDPE film grade ≈88,000 lb · per-lb basis · EXW/Delivered | Zhenhua Polymer Works | $67,760 | 17.4% | Sep 13, 2026 | EXW Shenzhen · 30% deposit, 70% against B/L · 35-day lead | recommended |
| QTE-2026-032 | Meridian — 4 truckloads LLDPE film grade | LLDPE film grade ≈88,000 lb · per-lb basis · EXW/Delivered | Hanwha Polymer | $69,520 | 15.9% | Sep 13, 2026 | FOB Busan · 30/70 · 40-day lead · supplier arranges origin freight | comparison |
| QTE-2026-033 | Meridian — 4 truckloads LLDPE film grade | LLDPE film grade ≈88,000 lb · per-lb basis · EXW/Delivered | Taiyo Resin | $74,800 | 9.1% | Sep 13, 2026 | EXW Osaka · 40/60 · 45-day lead · premium quality | comparison |
Next in the Meridian story · Chapter 6 of 8
Supplier offers differ in price, terms, and canonical gross margin — the next layer protects the economics.
What happens next: Protect the economics — LEDGER — Landed Cost — and YIELD — Pricing and Margin — reconcile landed cost per pound, gross margin, commission, working capital, and scenario sensitivity.